![]() | Chazin Home | Ca-binding Protein DB | Vanderbilt Home | ![]() |
Research Description | Publications | Wisdom | Search |
Residue | N1H,N3H | 2H,5H,5CH3 | ||||||||||||||||||||
3.63 | ||||||||||||||||||||||
4.04, 4.14 | ||||||||||||||||||||||
6.59,7.66 | 4.15, 4.23 | |||||||||||||||||||||
4.03 | ||||||||||||||||||||||
4.09, 4.17 | ||||||||||||||||||||||
2.64, 3.31 | ||||||||||||||||||||||
3.61, 3.82 | ||||||||||||||||||||||
3.15, 3.82 | ||||||||||||||||||||||
4.09, 4.12 | ||||||||||||||||||||||
4.21 | ||||||||||||||||||||||
6.66,8.10 | 4.04, 4.14 | |||||||||||||||||||||
3.73, 3.77 | ||||||||||||||||||||||
4.10, 4.23 | ||||||||||||||||||||||
6.68,8.48 | 4.06, 4.17 | |||||||||||||||||||||
4.02, 4.11 | ||||||||||||||||||||||
4.21, 4.25 | ||||||||||||||||||||||
4.15, 4.28 | ||||||||||||||||||||||
3.80, 3.91 | ||||||||||||||||||||||
8.78,9.31 | 2.73, 3.91 | |||||||||||||||||||||
3.06, 3.80 | ||||||||||||||||||||||
3.82, 4.08 | ||||||||||||||||||||||
6.97,8.19 | 4.03, 4.16 | |||||||||||||||||||||
a Chemical shifts are referenced
to 2,2-dimethyl-2-silapentane-5-sulfonate using the HO2H resonance and
the calibration curve given by Hartel et al. (1982) and Orbons
et al. (1987).
b One additional resonance was identified at 11.98 ppm, but could not be assigned. It belongs to N1H or O6H. c Detected only at 3C. . |