AMBER Archive (2005)Subject: AMBER: RED II and Gaussian
From: Raviprasad Aduri (rpaduri_at_chem.wayne.edu)
Date: Wed Aug 24 2005 - 21:01:46 CDT
Dear RED users,
I am having trouble in doing a multi-orientation fit using RED-II. I did
the Gaussian calculations using "Gaussian Development Version Revision
D.01+" and when I run the RED perl script, the output looks like this
---------------------------
* Welcome to R.E.D. II *
RESP ESP charge Derive
MOLECULE = PSU
CHARGE = RESP
---------------------------
* Selected QM Software *
GAUSSIAN
* Selected optimization output *
GAUSSIAN
Optimization OUTPUT looks nice !
* 1 Conformation(s) selected *
* Selected three atom based re-orientation(s) *
1 2 3
2 3 4
3 4 5
4 5 6
5 6 7
6 7 8
7 8 1
2 4 6
3 5 7
5 4 2
1 7 8
1 3 8
* Software checking *
g03 [ OK ]
resp [ OK ]
The MEP is/are being computed ... [ FAILED ]
See the file(s) "JOB2-gau1-(X).log"
Press Enter to exit
What I don't understand is that when it says OUTPUT looks nice in the
validation step, why is it giving an error message during the MEP
calculation part. I am tattaching the ".log" file for your perusal.
Any suggestion will be greatly appreciated
Thanking you in advance
Ravi
Entering Gaussian System, Link 0=gdv
Input=PSU.com
Output=PSU.log
Initial command:
/export/home/ak2328/gdvd01+/gdv/l1.exe /tmp/ai2462_run/Gau-18011.inp -scrdir=/tmp/ai2462_run/
Entering Link 1 = /export/home/ak2328/gdvd01+/gdv/l1.exe PID= 18012.
Copyright (c) 1988,1990,1992,1993,1995,1998,2003,2004, Gaussian, Inc.
All Rights Reserved.
This is the private, development version of the
the Gaussian(R) DV system of programs. It is based on
the Gaussian(R) 03 system (copyright 2003, Gaussian, Inc.),
the Gaussian(R) 98 system (copyright 1998, Gaussian, Inc.),
the Gaussian(R) 94 system (copyright 1995, Gaussian, Inc.),
the Gaussian 92(TM) system (copyright 1992, Gaussian, Inc.),
the Gaussian 90(TM) system (copyright 1990, Gaussian, Inc.),
the Gaussian 88(TM) system (copyright 1988, Gaussian, Inc.),
the Gaussian 86(TM) system (copyright 1986, Carnegie Mellon
University), and the Gaussian 82(TM) system (copyright 1983,
Carnegie Mellon University). Gaussian is a federally registered
trademark of Gaussian, Inc.
This software contains proprietary and confidential information,
including trade secrets, belonging to Gaussian, Inc.
This software is provided under written license and may be
used, copied, transmitted, or stored only in accord with that
written license.
The following legend is applicable only to US Government
contracts under FAR:
RESTRICTED RIGHTS LEGEND
Use, reproduction and disclosure by the US Government is
subject to restrictions as set forth in subparagraphs (a)
and (c) of the Commercial Computer Software - Restricted
Rights clause in FAR 52.227-19.
Gaussian, Inc.
340 Quinnipiac St., Bldg. 40, Wallingford CT 06492
---------------------------------------------------------------
Warning -- This program may not be used in any manner that
competes with the business of Gaussian, Inc. or will provide
assistance to any competitor of Gaussian, Inc. The licensee
of this program is prohibited from giving any competitor of
Gaussian, Inc. access to this program. By using this program,
the user acknowledges that Gaussian, Inc. is engaged in the
business of creating and licensing software in the field of
computational chemistry and represents and warrants to the
licensee that it is not a competitor of Gaussian, Inc. and that
it will not use this program in any manner prohibited above.
---------------------------------------------------------------
Cite this work as:
Gaussian Development Version, Revision D.01+,
M. J. Frisch, G. W. Trucks, H. B. Schlegel, G. E. Scuseria,
M. A. Robb, J. R. Cheeseman, J. A. Montgomery, Jr., T. Vreven,
K. N. Kudin, J. C. Burant, J. M. Millam, S. S. Iyengar, J. Tomasi,
V. Barone, B. Mennucci, M. Cossi, G. Scalmani, N. Rega,
G. A. Petersson, H. Nakatsuji, M. Hada, M. Ehara, K. Toyota,
R. Fukuda, J. Hasegawa, M. Ishida, T. Nakajima, Y. Honda, O. Kitao,
H. Nakai, M. Klene, X. Li, J. E. Knox, H. P. Hratchian, J. B. Cross,
V. Bakken, C. Adamo, J. Jaramillo, R. Gomperts, R. E. Stratmann,
O. Yazyev, A. J. Austin, R. Cammi, C. Pomelli, J. W. Ochterski,
P. Y. Ayala, K. Morokuma, G. A. Voth, P. Salvador, J. J. Dannenberg,
V. G. Zakrzewski, S. Dapprich, A. D. Daniels, M. C. Strain,
O. Farkas, D. K. Malick, A. D. Rabuck, K. Raghavachari,
J. B. Foresman, J. V. Ortiz, Q. Cui, A. G. Baboul, S. Clifford,
J. Cioslowski, B. B. Stefanov, G. Liu, A. Liashenko, P. Piskorz,
I. Komaromi, R. L. Martin, D. J. Fox, T. Keith, M. A. Al-Laham,
C. Y. Peng, A. Nanayakkara, M. Challacombe, P. M. W. Gill,
B. Johnson, W. Chen, M. W. Wong, C. Gonzalez, and J. A. Pople,
Gaussian, Inc., Wallingford CT, 2004.
*******************************************
Gaussian DV: IA32L-GDVRevD.01+ 11-Nov-2004
27-Jun-2005
*******************************************
%chk=PSU.chk
%mem=1000mb
%nproc=1
Will use up to 1 processors via shared memory.
Default route: Use=L123
------------------------------------------------------------
#p opt hf/6-31g(d) geom=connectivity test iop(6/33=2) pop=mk
------------------------------------------------------------
1/18=20,38=1,57=2/1,3;
2/9=110,17=6,18=5,40=1/2;
3/5=1,6=6,7=1,11=9,16=1,25=1,30=1/1,2,3;
4//1;
5/5=2,38=5/2;
6/7=2,8=2,9=2,10=2,15=8,20=1,28=1,33=2/1,2;
7//1,2,3,16;
1/18=20/3(2);
2/9=110/2;
99//99;
2/9=110/2;
3/5=1,6=6,7=1,11=9,16=1,25=1,30=1/1,2,3;
4/5=5,16=3/1;
5/5=2,38=5/2;
7//1,2,3,16;
1/18=20/3(-5);
2/9=110/2;
6/7=2,8=2,9=2,10=2,15=8,19=2,20=1,28=1,33=2/1,2;
99/9=1/99;
Leave Link 1 at Mon Jun 27 17:05:55 2005, MaxMem= 131072000 cpu: 0.2
(Enter /export/home/ak2328/gdvd01+/gdv/l101.exe)
-------------
Pseudouridine
-------------
Symbolic Z-matrix:
Charge = 0 Multiplicity = 1
N -1.63723 0.92293 -1.89186
C -1.30223 1.69193 -2.99686
N 0.01777 1.62593 -3.36686
C 1.01077 0.89493 -2.75986
C 0.58977 0.13693 -1.61886
C -0.69223 0.17293 -1.23886
O -2.11223 2.38193 -3.60186
O 2.15777 0.93593 -3.21686
H -0.99285 -0.40675 -0.39122
C 1.62609 -0.70292 -0.84926
H 2.05111 -1.43361 -1.50526
H 2.39966 -0.06309 -0.47899
H 1.14754 -1.1956 -0.0288
H 0.28574 2.16778 -4.16347
H -2.58267 0.9152 -1.56616
Isotopes and Nuclear Properties:
(Nuclear quadrupole moments (NQMom) in fm**2, nuclear magnetic moments (NMagM)
in nuclear magnetons)
Atom 1 2 3 4 5 6 7 8 9 10
IAtWgt= 14 12 14 12 12 12 16 16 1 12
AtmWgt= 14.0030740 12.0000000 14.0030740 12.0000000 12.0000000 12.0000000 15.9949146 15.9949146 1.0078250 12.0000000
NucSpn= 2 0 2 0 0 0 0 0 1 0
AtZEff= 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
NQMom= 2.0440000 0.0000000 2.0440000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
NMagM= 0.4037610 0.0000000 0.4037610 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 2.7928460 0.0000000
Atom 11 12 13 14 15
IAtWgt= 1 1 1 1 1
AtmWgt= 1.0078250 1.0078250 1.0078250 1.0078250 1.0078250
NucSpn= 1 1 1 1 1
AtZEff= 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
NQMom= 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
NMagM= 2.7928460 2.7928460 2.7928460 2.7928460 2.7928460
Leave Link 101 at Mon Jun 27 17:06:00 2005, MaxMem= 131072000 cpu: 0.1
(Enter /export/home/ak2328/gdvd01+/gdv/l103.exe)
GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad
Berny optimization.
Initialization pass.
----------------------------
! Initial Parameters !
! (Angstroms and Degrees) !
-------------------------- --------------------------
! Name Definition Value Derivative Info. !
--------------------------------------------------------------------------------
! R1 R(1,2) 1.3873 estimate D2E/DX2 !
! R2 R(1,6) 1.3718 estimate D2E/DX2 !
! R3 R(1,15) 1.0 estimate D2E/DX2 !
! R4 R(2,3) 1.3725 estimate D2E/DX2 !
! R5 R(2,7) 1.224 estimate D2E/DX2 !
! R6 R(3,4) 1.3744 estimate D2E/DX2 !
! R7 R(3,14) 1.0 estimate D2E/DX2 !
! R8 R(4,5) 1.4331 estimate D2E/DX2 !
! R9 R(4,8) 1.2354 estimate D2E/DX2 !
! R10 R(5,6) 1.3376 estimate D2E/DX2 !
! R11 R(5,10) 1.54 estimate D2E/DX2 !
! R12 R(6,9) 1.07 estimate D2E/DX2 !
! R13 R(10,11) 1.07 estimate D2E/DX2 !
! R14 R(10,12) 1.07 estimate D2E/DX2 !
! R15 R(10,13) 1.07 estimate D2E/DX2 !
! A1 A(2,1,6) 121.0542 estimate D2E/DX2 !
! A2 A(2,1,15) 119.4729 estimate D2E/DX2 !
! A3 A(6,1,15) 119.4729 estimate D2E/DX2 !
! A4 A(1,2,3) 114.8547 estimate D2E/DX2 !
! A5 A(1,2,7) 123.1184 estimate D2E/DX2 !
! A6 A(3,2,7) 122.0268 estimate D2E/DX2 !
! A7 A(2,3,4) 126.9711 estimate D2E/DX2 !
! A8 A(2,3,14) 116.5145 estimate D2E/DX2 !
! A9 A(4,3,14) 116.5145 estimate D2E/DX2 !
! A10 A(3,4,5) 114.8802 estimate D2E/DX2 !
! A11 A(3,4,8) 119.3274 estimate D2E/DX2 !
! A12 A(5,4,8) 125.7924 estimate D2E/DX2 !
! A13 A(4,5,6) 119.5717 estimate D2E/DX2 !
! A14 A(4,5,10) 119.2525 estimate D2E/DX2 !
! A15 A(6,5,10) 121.1756 estimate D2E/DX2 !
! A16 A(1,6,5) 122.6634 estimate D2E/DX2 !
! A17 A(1,6,9) 118.6683 estimate D2E/DX2 !
! A18 A(5,6,9) 118.6683 estimate D2E/DX2 !
! A19 A(5,10,11) 109.4712 estimate D2E/DX2 !
! A20 A(5,10,12) 109.4712 estimate D2E/DX2 !
! A21 A(5,10,13) 109.4712 estimate D2E/DX2 !
! A22 A(11,10,12) 109.4713 estimate D2E/DX2 !
! A23 A(11,10,13) 109.4712 estimate D2E/DX2 !
! A24 A(12,10,13) 109.4712 estimate D2E/DX2 !
! D1 D(6,1,2,3) 0.3978 estimate D2E/DX2 !
! D2 D(6,1,2,7) -179.4771 estimate D2E/DX2 !
! D3 D(15,1,2,3) -179.6022 estimate D2E/DX2 !
! D4 D(15,1,2,7) 0.5229 estimate D2E/DX2 !
! D5 D(2,1,6,5) 0.05 estimate D2E/DX2 !
! D6 D(2,1,6,9) -179.95 estimate D2E/DX2 !
! D7 D(15,1,6,5) -179.95 estimate D2E/DX2 !
! D8 D(15,1,6,9) 0.05 estimate D2E/DX2 !
! D9 D(1,2,3,4) -0.2689 estimate D2E/DX2 !
! D10 D(1,2,3,14) 179.7311 estimate D2E/DX2 !
! D11 D(7,2,3,4) 179.6076 estimate D2E/DX2 !
! D12 D(7,2,3,14) -0.3924 estimate D2E/DX2 !
! D13 D(2,3,4,5) -0.2815 estimate D2E/DX2 !
! D14 D(2,3,4,8) 179.7556 estimate D2E/DX2 !
! D15 D(14,3,4,5) 179.7185 estimate D2E/DX2 !
! D16 D(14,3,4,8) -0.2444 estimate D2E/DX2 !
! D17 D(3,4,5,6) 0.7295 estimate D2E/DX2 !
! D18 D(3,4,5,10) -179.1051 estimate D2E/DX2 !
! D19 D(8,4,5,6) -179.3103 estimate D2E/DX2 !
! D20 D(8,4,5,10) 0.855 estimate D2E/DX2 !
! D21 D(4,5,6,1) -0.6433 estimate D2E/DX2 !
! D22 D(4,5,6,9) 179.3567 estimate D2E/DX2 !
! D23 D(10,5,6,1) 179.1881 estimate D2E/DX2 !
! D24 D(10,5,6,9) -0.8119 estimate D2E/DX2 !
! D25 D(4,5,10,11) -60.3834 estimate D2E/DX2 !
! D26 D(4,5,10,12) 59.6167 estimate D2E/DX2 !
! D27 D(4,5,10,13) 179.6166 estimate D2E/DX2 !
! D28 D(6,5,10,11) 119.7847 estimate D2E/DX2 !
! D29 D(6,5,10,12) -120.2153 estimate D2E/DX2 !
! D30 D(6,5,10,13) -0.2153 estimate D2E/DX2 !
--------------------------------------------------------------------------------
Trust Radius=3.00D-01 FncErr=1.00D-07 GrdErr=1.00D-07
Number of steps in this run= 79 maximum allowed number of steps= 100.
GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad
Leave Link 103 at Mon Jun 27 17:06:03 2005, MaxMem= 131072000 cpu: 0.0
(Enter /export/home/ak2328/gdvd01+/gdv/l202.exe)
Input orientation:
---------------------------------------------------------------------
Center Atomic Atomic Coordinates (Angstroms)
Number Number Type X Y Z
---------------------------------------------------------------------
1 7 0 -1.637231 0.922925 -1.891864
2 6 0 -1.302231 1.691925 -2.996864
3 7 0 0.017769 1.625925 -3.366864
4 6 0 1.010769 0.894925 -2.759864
5 6 0 0.589769 0.136925 -1.618864
6 6 0 -0.692231 0.172925 -1.238864
7 8 0 -2.112231 2.381925 -3.601864
8 8 0 2.157769 0.935925 -3.216864
9 1 0 -0.992846 -0.406751 -0.391216
10 6 0 1.626090 -0.702923 -0.849258
11 1 0 2.051115 -1.433615 -1.505264
12 1 0 2.399661 -0.063088 -0.478988
13 1 0 1.147535 -1.195596 -0.028795
14 1 0 0.285737 2.167783 -4.163471
15 1 0 -2.582670 0.915202 -1.566155
---------------------------------------------------------------------
Distance matrix (angstroms):
1 2 3 4 5
1 N 0.000000
2 C 1.387303 0.000000
3 N 2.325695 1.372463 0.000000
4 C 2.786774 2.457915 1.374358 0.000000
5 C 2.377363 2.810084 2.366392 1.433069 0.000000
6 C 1.371836 2.402088 2.672769 2.394772 1.337617
7 O 2.297478 1.224020 2.272369 3.559953 4.033995
8 O 4.019679 3.548455 2.253486 1.235370 2.377105
9 H 2.105995 3.359994 3.742672 3.364420 2.075421
10 C 3.792054 4.350009 3.787951 2.565571 1.540000
11 H 4.393932 4.820664 4.118353 2.842260 2.148263
12 H 4.389185 4.808719 4.106824 2.837112 2.148263
13 H 3.964099 4.811296 4.514427 3.442052 2.148263
14 H 3.226093 2.027081 1.000000 2.028781 3.269839
15 H 1.000000 2.071171 3.241907 3.786575 3.266934
6 7 8 9 10
6 C 0.000000
7 O 3.532683 0.000000
8 O 3.552063 4.524604 0.000000
9 H 1.070000 4.397499 4.439981 0.000000
10 C 2.508688 5.573883 2.928150 2.675134 0.000000
11 H 3.190280 6.023913 2.925008 3.400183 1.070000
12 H 3.192634 6.007297 2.924466 3.410998 1.070000
13 H 2.592654 6.015942 3.965821 2.309731 1.070000
14 H 3.672766 2.472147 2.432702 4.742669 4.584922
15 H 2.057147 2.552783 5.019664 2.378147 4.565734
11 12 13 14 15
11 H 0.000000
12 H 1.747303 0.000000
13 H 1.747303 1.747303 0.000000
14 H 4.811724 4.798007 5.399126 0.000000
15 H 5.195441 5.192553 4.553391 4.067280 0.000000
Stoichiometry C5H6N2O2
Framework group C1[X(C5H6N2O2)]
Deg. of freedom 39
Full point group C1 NOp 1
Largest Abelian subgroup C1 NOp 1
Largest concise Abelian subgroup C1 NOp 1
Standard orientation:
---------------------------------------------------------------------
Center Atomic Atomic Coordinates (Angstroms)
Number Number Type X Y Z
---------------------------------------------------------------------
1 7 0 -1.110229 -1.270577 -0.008164
2 6 0 -1.647556 0.008406 0.001560
3 7 0 -0.722879 1.022619 0.000287
4 6 0 0.645405 0.893642 -0.004282
5 6 0 1.123675 -0.457260 -0.001642
6 6 0 0.247353 -1.467810 -0.009983
7 8 0 -2.851691 0.227847 0.012863
8 8 0 1.348880 1.909140 -0.009442
9 1 0 0.620355 -2.470655 -0.018415
10 6 0 2.641313 -0.718235 0.014658
11 1 0 3.086986 -0.285616 -0.856615
12 1 0 3.069610 -0.277534 0.890583
13 1 0 2.821806 -1.772881 0.021331
14 1 0 -1.083351 1.955385 0.002970
15 1 0 -1.722301 -2.061358 -0.013941
---------------------------------------------------------------------
Rotational constants (GHZ): 3.1737371 1.4273913 0.9905548
Leave Link 202 at Mon Jun 27 17:06:06 2005, MaxMem= 131072000 cpu: 0.1
(Enter /export/home/ak2328/gdvd01+/gdv/l301.exe)
Standard basis: 6-31G(d) (6D, 7F)
There are 147 symmetry adapted basis functions of A symmetry.
Integral buffers will be 262144 words long.
Raffenetti 1 integral format.
Two-electron integral symmetry is turned on.
147 basis functions, 276 primitive gaussians, 147 cartesian basis functions
33 alpha electrons 33 beta electrons
nuclear repulsion energy 441.0129194072 Hartrees.
IExCor= 0 DFT=F Ex=HF Corr=None ExCW=0 ScaHFX= 1.000000
ScaDFX= 1.000000 1.000000 1.000000 1.000000
IRadAn= 0 IRanWt= -1 IRanGd= 0 ICorTp=0
NAtoms= 15 NActive= 15 NUniq= 15 SFac= 1.00D+00 NAtFMM= 60 Big=F
Omega= 0.000000 0.000000 0.000000
Leave Link 301 at Mon Jun 27 17:06:09 2005, MaxMem= 131072000 cpu: 0.0
(Enter /export/home/ak2328/gdvd01+/gdv/l302.exe)
NPDir=0 NMtPBC= 1 NCelOv= 1 NCel= 1 NClECP= 1 NCelD= 1
NCelK= 1 NCelE2= 1 NClLst= 1 CellRange= 0.0.
One-electron integrals computed using PRISM.
NBasis= 147 RedAO= T NBF= 147
NBsUse= 147 1.00D-06 NBFU= 147
Leave Link 302 at Mon Jun 27 17:06:12 2005, MaxMem= 131072000 cpu: 0.3
(Enter /export/home/ak2328/gdvd01+/gdv/l303.exe)
DipDrv: MaxL=1.
Leave Link 303 at Mon Jun 27 17:06:15 2005, MaxMem= 131072000 cpu: 0.0
(Enter /export/home/ak2328/gdvd01+/gdv/l401.exe)
Harris functional with IExCor= 205 diagonalized for initial guess.
ExpMin= 1.61D-01 ExpMax= 5.48D+03 ExpMxC= 8.25D+02 IAcc=1 IRadAn= 1 AccDes= 0.00D+00
HarFok: IExCor= 205 AccDes= 0.00D+00 IRadAn= 1 IDoV= 1
ScaDFX= 1.000000 1.000000 1.000000 1.000000
FoFCou: FMM=F IPFlag= 0 FMFlag= 0 FMFlg1= 0
NFxFlg= 0 DoJE=T BraDBF=F KetDBF=T FulRan=T Omega= 0.000000.
Petite list used in FoFCou.
Harris En= -451.986652592266
Initial guess orbital symmetries:
Occupied (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
(A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
(A) (A) (A) (A) (A) (A) (A) (A) (A)
Virtual (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
(A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
(A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
(A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
(A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
(A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
(A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
(A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
(A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
(A) (A) (A) (A) (A) (A)
The electronic state of the initial guess is 1-A.
Leave Link 401 at Mon Jun 27 17:06:21 2005, MaxMem= 131072000 cpu: 3.4
(Enter /export/home/ak2328/gdvd01+/gdv/l502.exe)
Closed shell SCF:
Requested convergence on RMS density matrix=1.00D-08 within 128 cycles.
Requested convergence on MAX density matrix=1.00D-06.
Requested convergence on energy=1.00D-06.
No special actions if energy rises.
Using DIIS extrapolation, IDIIS= 1040.
Integral symmetry usage will be decided dynamically.
Keep R1 integrals in memory in canonical form, NReq= 60869787.
IEnd= 88947 IEndB= 88947 NGot= 131072000 MDV= 71850555
LenX= 71850555
Symmetry not used in FoFDir.
MinBra= 0 MaxBra= 2 Meth= 1.
IRaf= 0 NMat= 1 IRICut= 1 DoRegI=T DoRafI=F ISym2E= 0 JSym2E=0.
Cycle 1 Pass 1 IDiag 1:
E= -451.122509677893
DIIS: error= 5.39D-02 at cycle 1 NSaved= 1.
NSaved= 1 IEnMin= 1 EnMin= -451.122509677893 IErMin= 1 ErrMin= 5.39D-02
ErrMax= 5.39D-02 EMaxC= 1.00D-01 BMatC= 6.45D-01 BMatP= 6.45D-01
IDIUse=3 WtCom= 4.61D-01 WtEn= 5.39D-01
Coeff-Com: 0.100D+01
Coeff-En: 0.100D+01
Coeff: 0.100D+01
Gap= 0.439 Goal= None Shift= 0.000
GapD= 0.439 DampG=2.000 DampE=0.500 DampFc=1.0000 IDamp=-1.
RMSDP=6.34D-03 MaxDP=1.27D-01 OVMax= 1.53D-01
Cycle 2 Pass 1 IDiag 1:
E= -451.421161904779 Delta-E= -0.298652226886 Rises=F Damp=F
DIIS: error= 1.78D-02 at cycle 2 NSaved= 2.
NSaved= 2 IEnMin= 2 EnMin= -451.421161904779 IErMin= 2 ErrMin= 1.78D-02
ErrMax= 1.78D-02 EMaxC= 1.00D-01 BMatC= 1.07D-01 BMatP= 6.45D-01
IDIUse=3 WtCom= 8.22D-01 WtEn= 1.78D-01
Coeff-Com: 0.227D+00 0.773D+00
Coeff-En: 0.000D+00 0.100D+01
Coeff: 0.186D+00 0.814D+00
Gap= 0.464 Goal= None Shift= 0.000
RMSDP=2.78D-03 MaxDP=5.98D-02 DE=-2.99D-01 OVMax= 6.36D-02
Cycle 3 Pass 1 IDiag 1:
E= -451.487118761104 Delta-E= -0.065956856325 Rises=F Damp=F
DIIS: error= 1.03D-02 at cycle 3 NSaved= 3.
NSaved= 3 IEnMin= 3 EnMin= -451.487118761104 IErMin= 3 ErrMin= 1.03D-02
ErrMax= 1.03D-02 EMaxC= 1.00D-01 BMatC= 1.78D-02 BMatP= 1.07D-01
IDIUse=3 WtCom= 8.97D-01 WtEn= 1.03D-01
Coeff-Com: -0.117D-01 0.267D+00 0.744D+00
Coeff-En: 0.000D+00 0.000D+00 0.100D+01
Coeff: -0.105D-01 0.240D+00 0.771D+00
Gap= 0.454 Goal= None Shift= 0.000
RMSDP=8.49D-04 MaxDP=2.47D-02 DE=-6.60D-02 OVMax= 3.49D-02
Cycle 4 Pass 1 IDiag 1:
E= -451.499915256007 Delta-E= -0.012796494903 Rises=F Damp=F
DIIS: error= 2.27D-03 at cycle 4 NSaved= 4.
NSaved= 4 IEnMin= 4 EnMin= -451.499915256007 IErMin= 4 ErrMin= 2.27D-03
ErrMax= 2.27D-03 EMaxC= 1.00D-01 BMatC= 1.22D-03 BMatP= 1.78D-02
IDIUse=3 WtCom= 9.77D-01 WtEn= 2.27D-02
Coeff-Com: -0.128D-01 0.366D-01 0.263D+00 0.713D+00
Coeff-En: 0.000D+00 0.000D+00 0.000D+00 0.100D+01
Coeff: -0.125D-01 0.358D-01 0.257D+00 0.720D+00
Gap= 0.455 Goal= None Shift= 0.000
RMSDP=2.66D-04 MaxDP=6.95D-03 DE=-1.28D-02 OVMax= 6.21D-03
Cycle 5 Pass 1 IDiag 1:
E= -451.501033690606 Delta-E= -0.001118434598 Rises=F Damp=F
DIIS: error= 7.51D-04 at cycle 5 NSaved= 5.
NSaved= 5 IEnMin= 5 EnMin= -451.501033690606 IErMin= 5 ErrMin= 7.51D-04
ErrMax= 7.51D-04 EMaxC= 1.00D-01 BMatC= 4.17D-05 BMatP= 1.22D-03
IDIUse=3 WtCom= 9.92D-01 WtEn= 7.51D-03
Coeff-Com: 0.291D-02-0.225D-01-0.969D-01-0.136D+00 0.125D+01
Coeff-En: 0.000D+00 0.000D+00 0.000D+00 0.000D+00 0.100D+01
Coeff: 0.289D-02-0.223D-01-0.962D-01-0.135D+00 0.125D+01
Gap= 0.457 Goal= None Shift= 0.000
RMSDP=1.23D-04 MaxDP=2.47D-03 DE=-1.12D-03 OVMax= 6.79D-03
Cycle 6 Pass 1 IDiag 1:
E= -451.501186087310 Delta-E= -0.000152396704 Rises=F Damp=F
DIIS: error= 2.17D-04 at cycle 6 NSaved= 6.
NSaved= 6 IEnMin= 6 EnMin= -451.501186087310 IErMin= 6 ErrMin= 2.17D-04
ErrMax= 2.17D-04 EMaxC= 1.00D-01 BMatC= 8.57D-06 BMatP= 4.17D-05
IDIUse=3 WtCom= 9.98D-01 WtEn= 2.17D-03
Coeff-Com: 0.176D-02-0.764D-02-0.415D-01-0.115D+00 0.189D+00 0.974D+00
Coeff-En: 0.000D+00 0.000D+00 0.000D+00 0.000D+00 0.000D+00 0.100D+01
Coeff: 0.175D-02-0.762D-02-0.415D-01-0.115D+00 0.189D+00 0.974D+00
Gap= 0.457 Goal= None Shift= 0.000
RMSDP=4.85D-05 MaxDP=1.10D-03 DE=-1.52D-04 OVMax= 2.84D-03
Cycle 7 Pass 1 IDiag 1:
E= -451.501208172778 Delta-E= -0.000022085469 Rises=F Damp=F
DIIS: error= 8.50D-05 at cycle 7 NSaved= 7.
NSaved= 7 IEnMin= 7 EnMin= -451.501208172778 IErMin= 7 ErrMin= 8.50D-05
ErrMax= 8.50D-05 EMaxC= 1.00D-01 BMatC= 1.37D-06 BMatP= 8.57D-06
IDIUse=1 WtCom= 1.00D+00 WtEn= 0.00D+00
Coeff-Com: -0.355D-03 0.331D-02 0.155D-01 0.516D-02-0.190D+00 0.773D-01
Coeff-Com: 0.109D+01
Coeff: -0.355D-03 0.331D-02 0.155D-01 0.516D-02-0.190D+00 0.773D-01
Coeff: 0.109D+01
Gap= 0.457 Goal= None Shift= 0.000
RMSDP=2.17D-05 MaxDP=4.32D-04 DE=-2.21D-05 OVMax= 1.08D-03
Cycle 8 Pass 1 IDiag 1:
E= -451.501211668813 Delta-E= -0.000003496035 Rises=F Damp=F
DIIS: error= 3.25D-05 at cycle 8 NSaved= 8.
NSaved= 8 IEnMin= 8 EnMin= -451.501211668813 IErMin= 8 ErrMin= 3.25D-05
ErrMax= 3.25D-05 EMaxC= 1.00D-01 BMatC= 1.86D-07 BMatP= 1.37D-06
IDIUse=1 WtCom= 1.00D+00 WtEn= 0.00D+00
Coeff-Com: -0.318D-03 0.190D-02 0.103D-01 0.156D-01-0.640D-01-0.104D+00
Coeff-Com: 0.243D+00 0.898D+00
Coeff: -0.318D-03 0.190D-02 0.103D-01 0.156D-01-0.640D-01-0.104D+00
Coeff: 0.243D+00 0.898D+00
Gap= 0.457 Goal= None Shift= 0.000
RMSDP=6.04D-06 MaxDP=1.39D-04 DE=-3.50D-06 OVMax= 3.00D-04
Cycle 9 Pass 1 IDiag 1:
E= -451.501212007787 Delta-E= -0.000000338974 Rises=F Damp=F
DIIS: error= 1.74D-05 at cycle 9 NSaved= 9.
NSaved= 9 IEnMin= 9 EnMin= -451.501212007787 IErMin= 9 ErrMin= 1.74D-05
ErrMax= 1.74D-05 EMaxC= 1.00D-01 BMatC= 2.14D-08 BMatP= 1.86D-07
IDIUse=1 WtCom= 1.00D+00 WtEn= 0.00D+00
Coeff-Com: 0.396D-04-0.406D-03-0.161D-02-0.166D-02 0.216D-01-0.497D-02
Coeff-Com: -0.142D+00-0.207D-01 0.115D+01
Coeff: 0.396D-04-0.406D-03-0.161D-02-0.166D-02 0.216D-01-0.497D-02
Coeff: -0.142D+00-0.207D-01 0.115D+01
