AMBER Archive (2009)Subject: Re: [AMBER] amoeba.prm problem?
From: Ivan Gladich (igladich_at_purdue.edu)
Date: Fri Sep 18 2009 - 14:57:39 CDT
Thank you very much for your suggestions.
Unfortunately I still have some problem.
I have tried to modify amoebapro.prm in order to insert ion parameters
from amoeba.prm of tinker. To do that I have added the ions in the atom
type definitions section, at the end of atom list, in amoebapro.prm. I
attach the modified amoebapro.prm here (amoebrapro2.prm)
What it is the meaning of the third column in the atom section? I try to
search in the manual of amber 10 and in the web but I could not able to
find informations...
Furthermore I added the vdw parameters in the Van der Waals Parameters
section, the dipole parameters in Dipole Polarizability Parameters
section and finally the multi-pole parameters values for the new atoms.
Anyway, it seems to do not work and I have the error
>sleap
>source leaprc.amoeba
>loadoff ions08.lib
>loadamoebaparams amoebrapro2.prm
.
.
.
read amoeba atom
sleap: ambfrc-amoeba.cpp:35: void
mort::ambfrc::amoeba::read_atom(std::basic_istream<char,
std::char_traits<char>> &, mort::molecule_t &,mort::molecule_t &):
Assertion `atomid==atomff.natom()+1' failed.
Aborted
So, it seems not able to read the atoms name. I think that the problem
is in the third column of atmos type definitions section. I really do
not know what to put in this column for the new ions...
Thanks in advance for any possible answer
case wrote:
> On Fri, Sep 11, 2009, Ivan Gladich wrote:
>
>> The amoeba.prm that I have attached in the previous mail comes from the
>> tinker web site.
>> Indeed, in amoebapro.prm there are not halide and alkali ions
>> parameters for amoeba force field (that in amoeba.prm are present).
>> Does already exist a file with these parameters that I can load with
>> sleap (in the same way of amoebapro.prm) without any problem?
>
> It seems that the amoeba.prm file has torsion parameters (I think with zero
> force constant) that connect atoms not connected by bonds. The data
> structures in sleap don't permit this. You could try to see how many of these
> torsions there are, and try deleting them. Or, you could copy the ion
> parameters into amoebapro.prm.
>
> ...good luck....dac
>
>
> _______________________________________________
> AMBER mailing list
> AMBER_at_ambermd.org
> http://lists.ambermd.org/mailman/listinfo/amber
--
-------
Ivan Gladich, Ph.D.
Dreyfus Postdoctoral Fellow
Department of Chemistry
Purdue University
560 Oval Drive, box 140
West Lafayette
IN 47906 USA
Room: 265C
Tel:765-494-5225
e-mail: igladich_at_purdue.edu
web page: http://web.ics.purdue.edu/~igladich/
--------
##############################
## ##
## Force Field Definition ##
## ##
##############################
forcefield AMOEBA-PROTEIN
bond-cubic -2.55
bond-quartic 3.793125
angle-cubic -0.014
angle-quartic 0.000056
angle-pentic -0.0000007
angle-sextic 0.000000022
opbendunit 0.02191418
torsionunit 0.5
vdwtype BUFFERED-14-7
radiusrule CUBIC-MEAN
radiustype R-MIN
radiussize DIAMETER
epsilonrule HHG
dielectric 1.0
polarization MUTUAL
polar-damp 0.39
vdw-13-scale 0.0
vdw-14-scale 1.0
vdw-15-scale 1.0
mpole-11-scale 0.0
mpole-12-scale 0.0
mpole-13-scale 0.0
mpole-14-scale 0.4
mpole-15-scale 0.8
polar-11-scale 0.0
polar-12-scale 0.0
polar-13-scale 0.0
polar-14-scale 1.0
polar-15-scale 1.0
direct-11-scale 0.0
direct-12-scale 1.0
direct-13-scale 1.0
direct-14-scale 1.0
mutual-11-scale 1.0
mutual-12-scale 1.0
mutual-13-scale 1.0
mutual-14-scale 1.0
#############################
## ##
## Literature References ##
## ##
#############################
# P. Ren and J. W. Ponder, "Polarizable Atomic Multipole-based Potential
# for Proteins: Model and Parameterization", in preparation.
# J. W. Ponder and D. A. Case, "Force Fields for Protein Simulation",
# Adv. Prot. Chem., 66, 27-85 (2003)
# P. Ren and J. W. Ponder, "Polarizable Atomic Multipole Water Model for
# Molecular Mechanics Simulation", J. Phys. Chem. B, 107, 5933-5947 (2003)
# P. Ren and J. W. Ponder, "A Consistent Treatment of Inter- and
# Intramolecular Polarization in Molecular Mechanics Calculations",
# J. Comput. Chem., 23, 1497-1506 (2002)
###############################################
## ##
## AMOEBA Protein Force Field Atom Classes ##
## ##
## 1 Backbone Amide Nitrogen ##
## 2 Glycine Alpha Carbon ##
## 3 Backbone Carbonyl Carbon ##
## 4 Amide or Guanidinium Hydrogen ##
## 5 Amide Carbonyl Oxygen ##
## 6 Methine Hydrogen ##
## 7 Methine Carbon ##
## 8 Methyl or Methylene Carbon ##
## 9 Methyl or Methylene Hydrogen ##
## 10 Hydroxyl Oxygen ##
## 11 Hydroxyl Hydrogen ##
## 12 Sulfide or Disulfide Sulfur ##
## 13 Sulfhydryl Hydrogen ##
## 14 Proline Backbone Nitrogen ##
## 15 Proline Ring Methylene Carbon ##
## 16 Phenyl Carbon ##
## 17 Phenyl Hydrogen ##
## 18 Phenolic Oxygen ##
## 19 Phenolic Hydrogen ##
## 20 Indole Carbon ##
## 21 Indole CH Hydrogen ##
## 22 Imidazole or Indole NH Nitrogen ##
## 23 Imidazole or Indole NH Hydrogen ##
## 24 Imidazole C=C Carbon ##
## 25 Imidazole CH Hydrogen ##
## 26 Imidazole N=C-N Carbon ##
## 27 Imidazole C=N Nitrogen ##
## 28 Carboxylate Carbon ##
## 29 Carboxylate Oxygen ##
## 30 Carboxylic Acid Carbonyl Oxygen ##
## 31 Carboxylic Acid Hydroxyl Oxygen ##
## 32 Carboxylic Acid Hydrogen ##
## 33 Ammonium Nitrogen ##
## 34 Ammonium Hydrogen ##
## 35 Guanidinium Carbon ##
## 36 Acetyl or NMe Methyl Carbon ##
## 37 N-Terminal Ammonium Nitrogen ##
## 38 N-Terminal Ammonium Hydrogen ##
## ##
###############################################
#############################
## ##
## Atom Type Definitions ##
## ##
#############################
atom 1 1 N "Glycine N" 7 14.003 3
atom 2 2 CA "Glycine CA" 6 12.000 4
atom 3 3 C "Glycine C" 6 12.000 3
atom 4 4 HN "Glycine HN" 1 1.008 1
atom 5 5 O "Glycine O" 8 15.995 1
atom 6 6 H "Glycine HA" 1 1.008 1
atom 7 1 N "Alanine N" 7 14.003 3
atom 8 7 CA "Alanine CA" 6 12.000 4
atom 9 3 C "Alanine C" 6 12.000 3
atom 10 4 HN "Alanine HN" 1 1.008 1
atom 11 5 O "Alanine O" 8 15.995 1
atom 12 6 H "Alanine HA" 1 1.008 1
atom 13 8 C "Alanine CB" 6 12.000 4
atom 14 9 H "Alanine HB" 1 1.008 1
atom 15 7 C "Valine CB" 6 12.000 4
atom 16 6 H "Valine HB" 1 1.008 1
atom 17 8 C "Valine CG" 6 12.000 4
atom 18 9 H "Valine HG" 1 1.008 1
atom 19 8 C "Leucine CB" 6 12.000 4
atom 20 9 H "Leucine HB" 1 1.008 1
atom 21 7 C "Leucine CG" 6 12.000 4
atom 22 6 H "Leucine HG" 1 1.008 1
atom 23 8 C "Leucine CD" 6 12.000 4
atom 24 9 H "Leucine HD" 1 1.008 1
atom 25 7 C "Isoleucine CB" 6 12.000 4
atom 26 6 H "Isoleucine HB" 1 1.008 1
atom 27 8 C "Isoleucine CG" 6 12.000 4
atom 28 9 H "Isoleucine HG" 1 1.008 1
atom 29 8 C "Isoleucine CG" 6 12.000 4
atom 30 9 H "Isoleucine HG" 1 1.008 1
atom 31 8 C "Isoleucine CD" 6 12.000 4
atom 32 9 H "Isoleucine HD" 1 1.008 1
atom 33 7 CA "Serine CA" 6 12.000 4
atom 34 8 C "Serine CB" 6 12.000 4
atom 35 9 H "Serine HB" 1 1.008 1
atom 36 10 OH "Serine OG" 8 15.995 2
atom 37 11 HO "Serine HG" 1 1.008 1
atom 38 7 C "Threonine CB" 6 12.000 4
atom 39 6 H "Threonine HB" 1 1.008 1
atom 40 8 C "Threonine CG" 6 12.000 4
atom 41 9 H "Threonine HG" 1 1.008 1
atom 42 10 OH "Threonine O" 8 15.995 2
atom 43 11 HO "Threonine H" 1 1.008 1
atom 44 7 CA "Cysteine CA" 6 12.000 4
atom 45 8 C "Cysteine CB" 6 12.000 4
atom 46 9 H "Cysteine HB" 1 1.008 1
atom 47 12 SH "Cysteine SG" 16 31.972 2
atom 48 13 HS "Cysteine HG" 1 1.008 1
atom 49 12 SS "Cystine SG" 16 31.972 2
atom 50 14 N "Proline N" 7 14.003 3
atom 51 7 CA "Proline CA" 6 12.000 4
atom 52 3 C "Proline C" 6 12.000 3
atom 53 5 O "Proline O" 8 15.995 1
atom 54 6 H "Proline HA" 1 1.008 1
atom 55 15 C "Proline CB" 6 12.000 4
atom 56 9 H "Proline HB" 1 1.008 1
atom 57 15 C "Proline CG" 6 12.000 4
atom 58 9 H "Proline HG" 1 1.008 1
atom 59 15 C "Proline CD" 6 12.000 4
atom 60 6 H "Proline HD" 1 1.008 1
atom 61 8 C "Phenylalanine CB" 6 12.000 4
atom 62 9 H "Phenylalanine HB" 1 1.008 1
atom 63 16 C "Phenylalanine CG" 6 12.000 3
atom 64 16 C "Phenylalanine CD" 6 12.000 3
atom 65 17 H "Phenylalanine HD" 1 1.008 1
atom 66 16 C "Phenylalanine CE" 6 12.000 3
atom 67 17 H "Phenylalanine HE" 1 1.008 1
atom 68 16 C "Phenylalanine CZ" 6 12.000 3
atom 69 17 H "Phenylalanine HZ" 1 1.008 1
atom 70 8 C "Tyrosine CB" 6 12.000 4
atom 71 9 H "Tyrosine HB" 1 1.008 1
atom 72 16 C "Tyrosine CG" 6 12.000 3
atom 73 16 C "Tyrosine CD" 6 12.000 3
atom 74 17 H "Tyrosine HD" 1 1.008 1
atom 75 16 C "Tyrosine CE" 6 12.000 3
atom 76 17 H "Tyrosine HE" 1 1.008 1
atom 77 16 C "Tyrosine CZ" 6 12.000 3
atom 78 18 OH "Tyrosine OH" 8 15.995 2
atom 79 19 HO "Tyrosine HH" 1 1.008 1
atom 80 8 C "Tryptophan CB" 6 12.000 4
atom 81 9 H "Tryptophan HB" 1 1.008 1
atom 82 20 C "Tryptophan CG" 6 12.000 3
atom 83 20 C "Tryptophan CD1" 6 12.000 3
atom 84 21 H "Tryptophan HD1" 1 1.008 1
atom 85 20 C "Tryptophan CD2" 6 12.000 3
atom 86 22 N "Tryptophan NE1" 7 14.003 3
atom 87 23 HN "Tryptophan HE1" 1 1.008 1
atom 88 20 C "Tryptophan CE2" 6 12.000 3
atom 89 20 C "Tryptophan CE3" 6 12.000 3
atom 90 21 H "Tryptophan HE3" 1 1.008 1
atom 91 20 C "Tryptophan CZ2" 6 12.000 3
atom 92 21 H "Tryptophan HZ2" 1 1.008 1
atom 93 20 C "Tryptophan CZ3" 6 12.000 3
atom 94 21 H "Tryptophan HZ3" 1 1.008 1
atom 95 20 C "Tryptophan CH2" 6 12.000 3
atom 96 21 H "Tryptophan HH2" 1 1.008 1
atom 97 8 C "Histidine(+) CB" 6 12.000 4
atom 98 9 H "Histidine(+) HB" 1 1.008 1
atom 99 24 C "Histidine(+) CG" 6 12.000 3
atom 100 22 N "Histidine(+) ND1" 7 14.003 3
atom 101 23 HN "Histidine(+) HD1" 1 1.008 1
atom 102 24 C "Histidine(+) CD2" 6 12.000 3
atom 103 25 H "Histidine(+) HD2" 1 1.008 1
atom 104 26 C "Histidine(+) CE1" 6 12.000 3
atom 105 25 H "Histidine(+) HE1" 1 1.008 1
atom 106 22 N "Histidine(+) NE2" 7 14.003 3
atom 107 23 HN "Histidine(+) HE2" 1 1.008 1
atom 108 8 C "Histidine/HID CB" 6 12.000 4
atom 109 9 H "Histidine/HID HB" 1 1.008 1
atom 110 24 C "Histidine/HID CG" 6 12.000 3
atom 111 22 N "Histidine/HID ND1" 7 14.003 3
atom 112 23 HN "Histidine/HID HD1" 1 1.008 1
atom 113 24 C "Histidine/HID CD2" 6 12.000 3
atom 114 25 H "Histidine/HID HD2" 1 1.008 1
atom 115 26 C "Histidine/HID CE1" 6 12.000 3
atom 116 25 H "Histidine/HID HE1" 1 1.008 1
atom 117 27 N "Histidine/HID NE2" 7 14.003 2
atom 118 8 C "Histidine/HIE CB" 6 12.000 4
atom 119 9 H "Histidine/HIE HB" 1 1.008 1
atom 120 24 C "Histidine/HIE CG" 6 12.000 3
atom 121 27 N "Histidine/HIE ND1" 7 14.003 2
atom 122 24 C "Histidine/HIE CD2" 6 12.000 3
atom 123 25 H "Histidine/HIE HD2" 1 1.008 1
atom 124 26 C "Histidine/HIE CE1" 6 12.000 3
atom 125 25 H "Histidine/HIE HE1" 1 1.008 1
atom 126 22 N "Histidine/HIE NE2" 7 14.003 3
atom 127 23 HN "Histidine/HIE HE2" 1 1.008 1
atom 128 8 C "Aspartate CB" 6 12.000 4
atom 129 9 H "Aspartate HB" 1 1.008 1
atom 130 28 C "Aspartate CG" 6 12.000 3
atom 131 29 O "Aspartate OG" 8 15.995 1
atom 132 8 C "Aspartic Acid CB" 6 12.000 4
atom 133 9 H "Aspartic Acid HB" 1 1.008 1
atom 134 28 C "Aspartic Acid CG" 6 12.000 3
atom 135 30 O "Aspartic Acid OG" 8 15.995 1
atom 136 31 OH "Aspartic Acid OH" 8 15.995 2
atom 137 32 HO "Aspartic Acid HO" 1 1.008 1
atom 138 8 C "Asparagine CB" 6 12.000 4
atom 139 9 H "Asparagine HB" 1 1.008 1
atom 140 3 C "Asparagine CG" 6 12.000 3
atom 141 5 O "Asparagine OD1" 8 15.995 1
atom 142 1 N "Asparagine ND2" 7 14.003 3
atom 143 4 HN "Asparagine HD2" 1 1.008 1
atom 144 8 C "Glutamate CB" 6 12.000 4
atom 145 9 H "Glutamate HB" 1 1.008 1
atom 146 8 C "Glutamate CG" 6 12.000 4
atom 147 9 H "Glutamate HG" 1 1.008 1
atom 148 28 C "Glutamate CD" 6 12.000 3
atom 149 29 O "Glutamate OD" 8 15.995 1
atom 150 8 C "Glutamine CB" 6 12.000 4
atom 151 9 H "Glutamine HB" 1 1.008 1
atom 152 8 C "Methionine CB" 6 12.000 4
atom 153 9 H "Methionine HB" 1 1.008 1
atom 154 8 C "Methionine CG" 6 12.000 4
atom 155 9 H "Methionine HG" 1 1.008 1
atom 156 12 S "Methionine SD" 16 31.972 2
atom 157 8 C "Methionine CE" 6 12.000 4
atom 158 9 H "Methionine HE" 1 1.008 1
atom 159 8 C "Lysine CB" 6 12.000 4
atom 160 9 H "Lysine HB" 1 1.008 1
atom 161 8 C "Lysine CG" 6 12.000 4
atom 162 9 H "Lysine HG" 1 1.008 1
atom 163 8 C "Lysine CD" 6 12.000 4
atom 164 9 H "Lysine HD" 1 1.008 1
atom 165 8 C "Lysine CE" 6 12.000 4
atom 166 9 H "Lysine HE" 1 1.008 1
atom 167 33 N "Lysine NZ" 7 14.003 4
atom 168 34 HN "Lysine HN" 1 1.008 1
atom 169 8 C "Arginine CB" 6 12.000 4
atom 170 9 H "Arginine HB" 1 1.008 1
atom 171 8 C "Arginine CG" 6 12.000 4
atom 172 9 H "Arginine HG" 1 1.008 1
atom 173 8 C "Arginine CD" 6 12.000 4
atom 174 9 H "Arginine HD" 1 1.008 1
atom 175 1 N "Arginine NE" 7 14.003 3
atom 176 4 HN "Arginine HE" 1 1.008 1
atom 177 35 C "Arginine CZ" 6 12.000 3
atom 178 1 N "Arginine NH" 7 14.003 3
atom 179 4 HN "Arginine HH" 1 1.008 1
atom 180 36 C "Acetyl CH3" 6 12.000 4
atom 181 6 H "Acetyl H3C" 1 1.008 1
atom 182 3 C "Acetyl C" 6 12.000 3
atom 183 5 O "Acetyl O" 8 15.995 1
atom 184 1 N "N-MeAmide N" 7 14.003 3
atom 185 4 HN "N-MeAmide HN" 1 1.008 1
atom 186 36 C "N-MeAmide CH3" 6 12.000 4
atom 187 6 H "N-MeAmide H3C" 1 1.008 1
atom 188 1 N "Amide NH2" 7 14.003 3
atom 189 4 HN "Amide H2N" 1 1.008 1
atom 190 37 N "N-Terminal NH3+" 7 14.003 4
atom 191 38 H "N-Terminal H3N+" 1 1.008 1
atom 192 28 C "C-Terminal COO-" 6 12.000 3
atom 193 29 O "C-Terminal COO-" 8 15.995 1
atom 194 37 N "N-Terminal PRO NH2+" 7 14.003 4
atom 195 38 HN "N-Terminal PRO H2N+" 1 1.008 1
atom 196 7 CA "N-Terminal PRO CA" 6 12.000 4
atom 197 3 C "N-Terminal PRO C" 6 12.000 3
atom 198 5 O "N-Terminal PRO O" 8 15.995 1
atom 199 6 H "N-Terminal PRO HA" 1 1.008 1
atom 200 15 C "N-Terminal PRO CD" 6 12.000 4
atom 201 201 H "N-Terminal PRO HD" 1 1.008 1
atom 202 202 Li+ "Lithium Ion Li+" 3 6.941 0
atom 203 203 Na+ "Sodium Ion Na+" 11 22.990 0
atom 204 204 K+ "Potassium Ion K+" 19 39.098 0
atom 205 205 Rb+ "Rubidium Ion Rb+" 37 85.468 0
atom 206 206 Cs+ "Cesium Ion Cs+" 55 132.905 0
atom 207 207 Mg+ "Magnesium Ion Mg+2" 12 24.305 0
atom 208 208 Ca+ "Calcium Ion Ca+2" 20 40.078 0
atom 209 209 F- "Fluoride Ion F-" 9 18.998 0
atom 210 210 Cl- "Chloride Ion Cl-" 17 35.453 0
atom 211 211 Br- "Bromide Ion Br-" 35 79.904 0
atom 212 212 I- "Iodide Ion I-" 53 126.904 0
################################
## ##
## Van der Waals Parameters ##
## ##
################################
vdw 1 3.710 0.1100
vdw 2 3.820 0.1010
vdw 3 3.820 0.1060
vdw 4 2.590 0.0220 0.90
vdw 5 3.300 0.1120
vdw 6 2.940 0.0260 0.91
vdw 7 3.650 0.1010
vdw 8 3.820 0.1010
vdw 9 2.980 0.0240 0.92
vdw 10 3.405 0.1100
vdw 11 2.655 0.0135 0.91
vdw 12 3.910 0.3850
vdw 13 3.000 0.0265 0.98
vdw 14 3.710 0.1100
vdw 15 3.820 0.1010
vdw 16 3.800 0.0890
vdw 17 2.980 0.0260 0.92
vdw 18 3.405 0.1100
vdw 19 2.655 0.0135 0.91
vdw 20 3.800 0.1010
vdw 21 2.980 0.0260 0.92
vdw 22 3.710 0.1100
vdw 23 2.590 0.0220 0.90
vdw 24 3.800 0.1010
vdw 25 2.980 0.0260 0.92
vdw 26 3.800 0.1010
vdw 27 3.710 0.1100
vdw 28 3.820 0.1060
vdw 29 3.450 0.1120
vdw 30 3.300 0.1120
vdw 31 3.405 0.1100
vdw 32 2.655 0.0150 0.91
vdw 33 3.810 0.1050
vdw 34 2.700 0.0200 0.91
vdw 35 3.650 0.1010
vdw 36 3.820 0.1010
vdw 37 3.760 0.1050
vdw 38 2.700 0.0200 0.91
vdw 202 2.380 0.0800
vdw 203 3.020 0.2600
vdw 204 3.710 0.3500
vdw 205 4.140 0.4400
vdw 206 4.370 0.5300
vdw 207 2.550 0.8500
vdw 208 3.130 1.6000
vdw 209 3.400 0.2500
vdw 210 4.130 0.3400
vdw 211 4.380 0.4300
vdw 212 4.660 0.5200
##################################
## ##
## Bond Stretching Parameters ##
## ##
##################################
bond 1 2 375.0 1.4370
bond 1 3 482.0 1.3450
bond 1 4 487.0 1.0280
bond 1 7 375.0 1.4370
bond 1 8 374.8 1.4460
bond 1 35 491.4 1.3250
bond 1 36 375.0 1.4370
bond 2 3 345.0 1.5090
bond 2 6 341.0 1.1120
bond 2 28 345.0 1.5090
bond 2 37 381.3 1.4480
bond 3 5 662.0 1.2255
bond 3 7 345.0 1.5090
bond 3 8 345.0 1.5090
bond 3 14 482.0 1.3450
bond 3 36 345.0 1.5090
bond 6 7 341.0 1.1120
bond 6 15 341.0 1.1120
bond 6 36 341.0 1.1120
bond 7 7 323.0 1.5250
bond 7 8 323.0 1.5250
bond 7 10 410.0 1.4130
bond 7 14 375.0 1.4370
bond 7 15 323.0 1.5250
bond 7 28 345.0 1.5090
bond 7 37 381.3 1.4480
bond 8 8 323.0 1.5250
bond 8 9 341.0 1.1120
bond 8 10 410.0 1.4130
bond 8 12 215.8 1.8050
bond 8 16 453.2 1.4990
bond 8 20 345.0 1.5090
bond 8 24 453.2 1.4930
bond 8 28 345.0 1.5090
bond 8 33 381.3 1.4480
bond 9 15 341.0 1.1120
bond 10 11 548.9 0.9470
bond 12 12 188.5 2.0190
bond 12 13 278.4 1.3420
bond 14 15 375.0 1.4370
bond 15 15 323.0 1.5247
bond 15 37 381.3 1.4480
bond 16 16 471.9 1.3887
bond 16 17 370.5 1.1000
bond 16 18 431.6 1.3550
bond 18 19 548.9 0.9470
bond 20 20 471.9 1.3887
bond 20 21 370.5 1.1010
bond 20 22 653.9 1.3550
bond 22 23 467.6 1.0300
bond 22 24 653.9 1.3730
bond 22 26 653.9 1.3520
bond 24 24 539.6 1.3710
bond 24 25 370.5 1.0810
bond 24 27 670.0 1.3740
bond 25 26 370.5 1.0810
bond 26 27 670.0 1.3270
bond 28 29 705.0 1.2553
bond 28 30 705.0 1.2255
bond 28 31 431.6 1.3498
bond 31 32 514.4 0.9737
bond 33 34 461.9 1.0150
bond 37 38 461.9 1.0150
################################
## ##
## Angle Bending Parameters ##
## ##
################################
angle 2 1 3 50.00 122.00
angle 2 1 4 32.00 117.00
angle 3 1 4 36.00 121.00
angle 3 1 7 50.00 122.00
angle 3 1 36 50.00 121.00
angle 4 1 4 29.50 123.00
angle 4 1 7 32.00 117.00
angle 4 1 8 13.70 122.40
angle 4 1 35 41.70 120.50
angle 4 1 36 32.00 117.00
angle 8 1 35 52.50 120.40
angle 1 2 3 55.00 109.80
angle 1 2 6 55.00 111.00
angle 1 2 28 61.00 109.60
angle 3 2 6 39.00 109.50
angle 3 2 37 75.20 110.70
angle 6 2 6 40.00 107.60
angle 6 2 28 39.00 109.50
angle 6 2 37 59.00 109.30
angle 1 3 2 70.00 113.40
angle 1 3 5 77.00 124.20
angle 1 3 7 70.00 113.40
angle 1 3 8 70.00 113.40
angle 1 3 36 41.00 113.40
angle 2 3 5 80.00 122.40
angle 2 3 14 70.00 113.40
angle 5 3 7 80.00 122.40
angle 5 3 8 80.00 122.40
angle 5 3 14 77.00 124.20
angle 5 3 36 80.00 122.40
angle 7 3 14 70.00 113.40
angle 14 3 36 41.00 113.40
angle 1 7 3 61.00 109.60
angle 1 7 6 55.00 111.00
angle 1 7 7 54.00 111.30
angle 1 7 8 54.00 111.30
angle 1 7 28 61.00 109.60
angle 3 7 6 39.00 109.50
angle 3 7 7 58.00 110.60
angle 3 7 8 58.00 110.60
angle 3 7 14 61.00 109.60
angle 3 7 15 58.00 110.60
angle 3 7 37 75.20 110.70
angle 6 7 7 42.00 110.70
angle 6 7 8 42.00 112.80
angle 6 7 10 59.00 110.00 108.90 108.70
angle 6 7 14 55.00 111.00
angle 6 7 15 42.00 112.80
angle 6 7 28 39.00 109.50
angle 6 7 37 59.00 109.30
angle 7 7 8 48.20 109.50 110.20 111.00
angle 7 7 10 59.70 107.50
angle 7 7 28 58.00 110.60
angle 7 7 37 56.10 108.50
angle 8 7 8 48.20 109.50 110.20 111.00
angle 8 7 10 59.70 107.50
angle 8 7 28 58.00 110.60
angle 8 7 37 75.20 110.70
angle 14 7 15 54.00 104.00
angle 14 7 28 61.00 109.60
angle 15 7 28 58.00 110.60
angle 15 7 37 54.00 104.00
angle 1 8 8 56.10 109.50
angle 1 8 9 54.60 111.00
angle 3 8 7 47.60 110.60
angle 3 8 8 47.60 110.60
angle 3 8 9 39.00 109.50
angle 7 8 7 48.20 109.50 110.20 111.00
angle 7 8 8 48.20 109.50 110.20 111.00
angle 7 8 9 42.00 110.70
angle 7 8 10 59.70 107.50
angle 7 8 12 53.20 108.00 109.50 110.10
angle 7 8 16 38.90 110.60
angle 7 8 20 48.20 109.50 110.20 111.00
angle 7 8 24 38.80 112.70
angle 7 8 28 47.60 110.60
angle 8 8 8 48.20 109.50 110.20 111.00
angle 8 8 9 42.00 110.70
angle 8 8 12 53.20 108.00 109.50 110.10
angle 8 8 28 47.60 110.60
angle 8 8 33 56.10 109.50
angle 9 8 9 40.00 107.80
angle 9 8 10 59.00 110.00 108.90 108.70
angle 9 8 12 53.20 110.80 110.80 108.00
angle 9 8 16 39.60 109.50 109.30 110.40
angle 9 8 20 61.20 109.80 109.30 110.70
angle 9 8 24 39.60 109.50
angle 9 8 28 39.00 109.50
angle 9 8 33 59.00 109.30
angle 7 10 11 54.00 106.80
angle 8 10 11 54.00 106.80
angle 8 12 8 60.40 95.90
angle 8 12 12 71.90 101.80
angle 8 12 13 46.80 96.00
angle 3 14 7 50.00 122.00
angle 3 14 15 50.00 122.00
angle 7 14 15 54.70 112.50
angle 6 15 6 40.00 107.80
angle 6 15 14 55.00 111.00
angle 6 15 15 42.00 110.70
angle 6 15 37 55.00 111.00
angle 7 15 9 42.00 110.70
angle 7 15 15 48.20 104.00
angle 9 15 9 40.00 107.80
angle 9 15 15 42.00 110.70
angle 14 15 15 54.00 104.00
angle 15 15 15 48.20 104.00
angle 15 15 37 54.00 104.00
angle 8 16 16 33.80 122.30
angle 16 16 16 54.70 121.70
angle 16 16 17 35.30 120.00 120.50
angle 16 16 18 43.20 120.00
angle 16 18 19 25.90 109.00
angle 8 20 20 61.90 127.00
angle 20 20 20 63.30 120.00
angle 20 20 21 35.30 128.00
angle 20 20 22 47.50 109.00
angle 21 20 22 86.30 122.50
angle 20 22 20 86.30 109.00
angle 20 22 23 35.30 125.50
angle 23 22 24 35.30 125.50
angle 23 22 26 35.30 125.50
angle 24 22 26 86.30 110.80
angle 8 24 22 36.00 122.00
angle 8 24 24 36.00 131.00
angle 8 24 27 36.00 122.00
angle 22 24 24 47.50 104.70
angle 22 24 27 28.80 111.50
angle 22 24 25 38.10 122.50
angle 24 24 25 35.30 128.00
angle 24 24 27 47.50 110.50
angle 25 24 27 38.10 122.50
angle 22 26 22 28.80 110.30
angle 22 26 25 38.10 122.50
angle 22 26 27 28.80 112.20
angle 25 26 27 38.10 122.50
angle 24 27 26 86.30 104.30
angle 2 28 29 80.00 122.40
angle 7 28 29 80.00 122.40
angle 8 28 29 80.00 122.40
angle 8 28 30 80.00 122.40
angle 8 28 31 111.50 110.30
angle 29 28 29 57.60 134.00
angle 30 28 31 122.30 121.50
angle 28 31 32 49.60 108.70
angle 8 33 34 43.20 110.90
angle 34 33 34 43.50 107.00
angle 1 35 1 28.80 120.00
angle 1 36 6 55.00 111.00
angle 3 36 6 39.00 109.50
angle 6 36 6 40.00 107.80
angle 2 37 38 43.20 108.50
