| AMBER Archive (2008)Subject: AMBER: A problem about antechamber
From: ÀÌë Óæ (yulaomao1983_at_yahoo.com.cn)Date: Tue Jan 08 2008 - 10:03:49 CST
 
 
 
 
Dear someone who may concern this letter,
 I have used the antechamber to deal with a carbohydrate. But there are still some problems. So I deleted the residue one by one to find which bond result this problem. And found some bonds with unappropriate bond type.
 
 I think this problem is really hard. I have added H and checked the conectivity of the molecular for several times. But I can not solve this problems.
 
 Would you like to help me to solve this problem?
 I have attached the pdb file to this mail.
 
 
 
        
---------------------------------
 ÑÅ»¢ÓÊÏä´«µÝÐÂÄê×£¸££¬¸öÐԺؿ¨ËÍÇ×Åó£¡
 
 
HEADER    UNNAMED                                                               
COMPND    UNNAMED
 REMARK    GENERATED BY SYBYL (TRIPOS, INC.)       08-JAN-08
 SEQRES   1 A    1  HIS
 SEQRES   1 X    1  GLY
 SEQRES   1 X    1  GLY
 SEQRES   1 X    1  ASN
 SEQRES   1 X    1  ASN
 SEQRES   1 X    1  ASN
 SEQRES   1 X    1  ASN
 SEQRES   1 X    1  ASN
 SEQRES   1 X    1  ASN
 SEQRES   1 X    1  ASN
 SEQRES   1 X    1  ASN
 ATOM      1  N   HIS A 142      -3.274   2.576   4.797  1.00323.28
 ATOM      2  CA  HIS A 142      -3.460   2.741   6.235  1.00323.28
 ATOM      3  C   HIS A 142      -3.841   1.443   6.902  1.00323.28
 ATOM      4  O   HIS A 142      -4.167   0.472   6.239  1.00323.28
 ATOM      5  CB  HIS A 142      -4.506   3.837   6.581  1.00323.28
 ATOM      6  CG  HIS A 142      -5.904   3.625   6.030  1.00323.28
 ATOM      7  ND1 HIS A 142      -6.986   4.299   6.384  1.00323.28
 ATOM      8  CD2 HIS A 142      -6.218   2.703   5.096  1.00323.28
 ATOM      9  CE1 HIS A 142      -7.998   3.847   5.704  1.00323.28
 ATOM     10  NE2 HIS A 142      -7.624   2.926   4.942  1.00323.28
 ATOM     11  HA  HIS A 142      -2.485   3.044   6.654  1.00  0.00
 ATOM     12  H1  HIS A 142      -3.828   1.361   7.989  1.00  0.00
 ATOM     13  HB1 HIS A 142      -4.561   3.910   7.679  1.00  0.00
 ATOM     14  HB2 HIS A 142      -4.119   4.784   6.175  1.00  0.00
 ATOM     15  HD2 HIS A 142      -5.634   1.958   4.559  1.00  0.00
 ATOM     16  HE1 HIS A 142      -9.050   4.127   5.711  1.00  0.00
 ATOM     17  H   HIS A 142      -2.976   1.690   4.437  1.00  0.00
 ATOM     18 HNCA HIS A 142      -3.364   3.367   4.189  1.00  0.00
 TER      19      HIS A 142
 ATOM     20  C1  GLY X   1      -7.059   5.371   7.401  1.00 20.28
 ATOM     21  H13 GLY X   1      -6.075   5.862   7.427  1.00  0.00
 ATOM     22  C2  GLY X   1      -8.105   6.500   7.129  1.00 20.15
 ATOM     23  H9  GLY X   1      -8.998   6.181   6.573  1.00  0.00
 ATOM     24  N2  GLY X   1      -7.484   7.658   6.506  1.00 23.74
 ATOM     25  C7  GLY X   1      -7.332   7.543   5.241  1.00 25.42
 ATOM     26  C8  GLY X   1      -6.693   8.715   4.546  1.00 24.75
 ATOM     27  H12 GLY X   1      -7.123   9.656   4.919  1.00  0.00
 ATOM     28  H11 GLY X   1      -5.611   8.712   4.748  1.00  0.00
 ATOM     29  H10 GLY X   1      -6.851   8.663   3.458  1.00  0.00
 ATOM     30  O7  GLY X   1      -7.645   6.558   4.587  1.00 27.44
 ATOM     31  C3  GLY X   1      -8.685   6.974   8.482  1.00 18.58
 ATOM     32  H7  GLY X   1      -7.861   7.290   9.146  1.00  0.00
 ATOM     33  O3  GLY X   1      -9.566   8.084   8.242  1.00 14.29
 ATOM     34  H8  GLY X   1      -9.121   8.823   7.838  1.00  0.00
 ATOM     35  C4  GLY X   1      -9.444   5.793   9.153  1.00 18.61
 ATOM     36  H6  GLY X   1     -10.422   5.660   8.657  1.00  0.00
 ATOM     37  C5  GLY X   1      -8.659   4.459   8.951  1.00 19.86
 ATOM     38  H2  GLY X   1      -9.087   3.877   8.119  1.00  0.00
 ATOM     39  C6  GLY X   1      -8.750   3.533  10.191  1.00 21.60
 ATOM     40  H4  GLY X   1      -8.208   3.988  11.037  1.00  0.00
 ATOM     41  H3  GLY X   1      -9.808   3.391  10.470  1.00  0.00
 ATOM     42  O6  GLY X   1      -8.155   2.263   9.872  1.00 24.38
 ATOM     43  H5  GLY X   1      -8.192   1.649  10.599  1.00  0.00
 ATOM     44  O5  GLY X   1      -7.276   4.737   8.678  1.00 19.91
 TER      45      GLY X   1
 ATOM     46  O1  GLY X   2      -9.604   6.018  10.572  1.00 31.06
 ATOM     47  C1  GLY X   2     -10.792   6.745  10.932  1.00 19.98
 ATOM     48  H25 GLY X   2     -11.671   6.185  10.571  1.00  0.00
 ATOM     49  C2  GLY X   2     -10.870   6.823  12.472  1.00 20.16
 ATOM     50  H21 GLY X   2     -10.024   7.426  12.846  1.00  0.00
 ATOM     51  N2  GLY X   2     -10.978   5.478  13.016  1.00 18.37
 ATOM     52  C7  GLY X   2      -9.859   4.949  13.337  1.00 16.88
 ATOM     53  C8  GLY X   2      -9.937   3.554  13.899  1.00 16.45
 ATOM     54  H24 GLY X   2     -10.691   3.515  14.699  1.00  0.00
 ATOM     55  H23 GLY X   2     -10.225   2.852  13.102  1.00  0.00
 ATOM     56  H22 GLY X   2      -8.967   3.239  14.314  1.00  0.00
 ATOM     57  O7  GLY X   2      -8.763   5.475  13.209  1.00 14.44
 ATOM     58  C3  GLY X   2     -12.165   7.567  12.884  1.00 20.14
 ATOM     59  H19 GLY X   2     -13.052   6.987  12.577  1.00  0.00
 ATOM     60  O3  GLY X   2     -12.143   7.720  14.313  1.00 18.24
 ATOM     61  H20 GLY X   2     -12.125   6.885  14.770  1.00  0.00
 ATOM     62  C4  GLY X   2     -12.225   8.949  12.179  1.00 20.24
 ATOM     63  H18 GLY X   2     -11.436   9.596  12.595  1.00  0.00
 ATOM     64  C5  GLY X   2     -11.962   8.809  10.656  1.00 21.16
 ATOM     65  H14 GLY X   2     -12.810   8.292  10.176  1.00  0.00
 ATOM     66  C6  GLY X   2     -11.822  10.203   9.990  1.00 22.06
 ATOM     67  H16 GLY X   2     -12.736  10.799  10.151  1.00  0.00
 ATOM     68  H15 GLY X   2     -10.966  10.738  10.434  1.00  0.00
 ATOM     69  O6  GLY X   2     -11.601  10.025   8.580  1.00 25.62
 ATOM     70  H17 GLY X   2     -11.497  10.851   8.118  1.00  0.00
 ATOM     71  O5  GLY X   2     -10.752   8.078  10.402  1.00 18.19
 TER      72      GLY X   2
 ATOM     73  O1  ASN X   3     -13.531   9.555  12.242  1.00 31.06
 ATOM     74  C1  ASN X   3     -13.865  10.158  13.499  1.00 18.75
 ATOM     75  H34 ASN X   3     -13.065  10.867  13.774  1.00  0.00
 ATOM     76  C2  ASN X   3     -15.169  10.948  13.248  1.00 17.69
 ATOM     77  H32 ASN X   3     -14.961  11.682  12.454  1.00  0.00
 ATOM     78  O2  ASN X   3     -16.207  10.044  12.836  1.00 16.48
 ATOM     79  H33 ASN X   3     -15.984   9.570  12.041  1.00  0.00
 ATOM     80  C3  ASN X   3     -15.593  11.659  14.558  1.00 19.91
 ATOM     81  H31 ASN X   3     -14.780  12.325  14.892  1.00  0.00
 ATOM     82  C4  ASN X   3     -15.728  10.597  15.675  1.00 18.43
 ATOM     83  H29 ASN X   3     -16.545   9.904  15.413  1.00  0.00
 ATOM     84  O4  ASN X   3     -16.000  11.264  16.921  1.00 17.10
 ATOM     85  H30 ASN X   3     -16.803  11.775  16.891  1.00  0.00
 ATOM     86  C5  ASN X   3     -14.402   9.797  15.794  1.00 17.47
 ATOM     87  H26 ASN X   3     -13.585  10.490  16.065  1.00  0.00
 ATOM     88  C6  ASN X   3     -14.446   8.735  16.922  1.00 16.39
 ATOM     89  H28 ASN X   3     -13.490   8.187  16.935  1.00  0.00
 ATOM     90  H27 ASN X   3     -14.527   9.299  17.866  1.00  0.00
 ATOM     91  O6  ASN X   3     -15.522   7.782  16.768  1.00 15.53
 ATOM     92  O5  ASN X   3     -14.093   9.181  14.532  1.00 15.59
 TER      93      ASN X   3
 ATOM     94  O1  ASN X   4     -16.842  12.390  14.466  1.00 31.06
 ATOM     95  C1  ASN X   4     -16.746  13.619  13.710  1.00 28.53
 ATOM     96  H44 ASN X   4     -15.865  14.142  14.099  1.00  0.00
 ATOM     97  C2  ASN X   4     -17.971  14.543  13.946  1.00 30.35
 ATOM     98  H43 ASN X   4     -18.129  14.663  15.031  1.00  0.00
 ATOM     99  C3  ASN X   4     -19.236  13.886  13.335  1.00 31.03
 ATOM    100  H41 ASN X   4     -19.445  12.926  13.842  1.00  0.00
 ATOM    101  O3  ASN X   4     -20.375  14.758  13.454  1.00 31.88
 ATOM    102  H42 ASN X   4     -20.590  14.955  14.360  1.00  0.00
 ATOM    103  C4  ASN X   4     -18.978  13.619  11.831  1.00 31.66
 ATOM    104  H39 ASN X   4     -18.830  14.580  11.307  1.00  0.00
 ATOM    105  O4  ASN X   4     -20.099  12.923  11.257  1.00 33.25
 ATOM    106  H40 ASN X   4     -20.908  13.420  11.328  1.00  0.00
 ATOM    107  C5  ASN X   4     -17.700  12.754  11.685  1.00 31.48
 ATOM    108  H35 ASN X   4     -17.889  11.775  12.154  1.00  0.00
 ATOM    109  C6  ASN X   4     -17.338  12.524  10.196  1.00 32.27
 ATOM    110  H37 ASN X   4     -16.458  11.861  10.144  1.00  0.00
 ATOM    111  H36 ASN X   4     -18.178  12.038   9.672  1.00  0.00
 ATOM    112  O6  ASN X   4     -17.025  13.786   9.583  1.00 37.63
 ATOM    113  H38 ASN X   4     -16.779  13.701   8.668  1.00  0.00
 ATOM    114  O5  ASN X   4     -16.576  13.411  12.300  1.00 27.38
 TER     115      ASN X   4
 ATOM    116  O1  ASN X   5     -17.843  15.854  13.338  1.00 31.06
 ATOM    117  C1  ASN X   5     -16.686  16.617  13.749  1.00 37.74
 ATOM    118  H54 ASN X   5     -16.539  16.453  14.820  1.00  0.00
 ATOM    119  C2  ASN X   5     -16.915  18.134  13.497  1.00 41.87
 ATOM    120  H53 ASN X   5     -16.095  18.734  13.919  1.00  0.00
 ATOM    121  C3  ASN X   5     -16.923  18.390  11.969  1.00 39.79
 ATOM    122  H51 ASN X   5     -17.791  17.889  11.507  1.00  0.00
 ATOM    123  O3  ASN X   5     -16.994  19.801  11.706  1.00 37.40
 ATOM    124  H52 ASN X   5     -17.774  20.199  12.081  1.00  0.00
 ATOM    125  C4  ASN X   5     -15.632  17.834  11.319  1.00 40.48
 ATOM    126  H49 ASN X   5     -14.755  18.358  11.737  1.00  0.00
 ATOM    127  O4  ASN X   5     -15.671  18.008   9.892  1.00 40.72
 ATOM    128  H50 ASN X   5     -15.743  18.924   9.643  1.00  0.00
 ATOM    129  C5  ASN X   5     -15.523  16.329  11.661  1.00 40.76
 ATOM    130  H45 ASN X   5     -16.385  15.787  11.240  1.00  0.00
 ATOM    131  C6  ASN X   5     -14.240  15.696  11.067  1.00 43.12
 ATOM    132  H47 ASN X   5     -14.237  15.815   9.970  1.00  0.00
 ATOM    133  H46 ASN X   5     -13.353  16.201  11.485  1.00  0.00
 ATOM    134  O6  ASN X   5     -14.213  14.298  11.404  1.00 45.69
 ATOM    135  H48 ASN X   5     -13.449  13.848  11.059  1.00  0.00
 ATOM    136  O5  ASN X   5     -15.479  16.182  13.090  1.00 38.03
 TER     137      ASN X   5
 ATOM    138  O1  ASN X   6     -18.215  18.551  13.953  1.00 31.06
 ATOM    139  C1  ASN X   6     -18.361  18.892  15.349  1.00 60.36
 ATOM    140  H65 ASN X   6     -19.455  18.781  15.375  1.00  0.00
 ATOM    141  C2  ASN X   6     -18.090  20.392  15.674  1.00 65.08
 ATOM    142  H63 ASN X   6     -18.159  20.977  14.743  1.00  0.00
 ATOM    143  O2  ASN X   6     -19.043  20.913  16.623  1.00 72.49
 ATOM    144  H64 ASN X   6     -19.942  20.906  16.310  1.00  0.00
 ATOM    145  C3  ASN X   6     -16.693  20.623  16.301  1.00 67.71
 ATOM    146  H61 ASN X   6     -15.894  20.452  15.562  1.00  0.00
 ATOM    147  O3  ASN X   6     -16.565  21.966  16.801  1.00 67.68
 ATOM    148  H62 ASN X   6     -16.661  22.624  16.119  1.00  0.00
 ATOM    149  C4  ASN X   6     -16.515  19.642  17.484  1.00 66.43
 ATOM    150  H59 ASN X   6     -17.302  19.812  18.238  1.00  0.00
 ATOM    151  O4  ASN X   6     -15.222  19.816  18.086  1.00 66.58
 ATOM    152  H60 ASN X   6     -15.094  20.698  18.421  1.00  0.00
 ATOM    153  C5  ASN X   6     -16.639  18.201  16.936  1.00 65.53
 ATOM    154  H55 ASN X   6     -15.821  18.060  16.217  1.00  0.00
 ATOM    155  C6  ASN X   6     -16.465  17.139  18.051  1.00 65.46
 ATOM    156  H57 ASN X   6     -15.473  17.228  18.522  1.00  0.00
 ATOM    157  H56 ASN X   6     -17.241  17.288  18.820  1.00  0.00
 ATOM    158  O6  ASN X   6     -16.615  15.843  17.445  1.00 65.51
 ATOM    159  H58 ASN X   6     -16.534  15.129  18.068  1.00  0.00
 ATOM    160  O5  ASN X   6     -17.946  17.962  16.369  1.00 62.31
 TER     161      ASN X   6
 ATOM    162  C1  ASN X   7     -15.808   7.090  18.007  1.00 17.56
 ATOM    163  H74 ASN X   7     -14.889   6.589  18.346  1.00  0.00
 ATOM    164  C2  ASN X   7     -16.940   6.038  17.901  1.00 18.82
 ATOM    165  H72 ASN X   7     -16.632   5.267  17.183  1.00  0.00
 ATOM    166  O2  ASN X   7     -17.067   5.504  19.233  1.00 17.08
 ATOM    167  H73 ASN X   7     -17.812   4.926  19.351  1.00  0.00
 ATOM    168  C3  ASN X   7     -18.276   6.692  17.459  1.00 21.01
 ATOM    169  H71 ASN X   7     -18.143   7.183  16.480  1.00  0.00
 ATOM    170  C4  ASN X   7     -18.623   7.814  18.478  1.00 21.03
 ATOM    171  H69 ASN X   7     -18.820   7.383  19.475  1.00  0.00
 ATOM    172  O4  ASN X   7     -19.776   8.553  18.039  1.00 21.93
 ATOM    173  H70 ASN X   7     -20.546   8.001  17.951  1.00  0.00
 ATOM    174  C5  ASN X   7     -17.408   8.772  18.569  1.00 21.59
 ATOM    175  H66 ASN X   7     -17.280   9.226  17.579  1.00  0.00
 ATOM    176  C6  ASN X   7     -17.574   9.945  19.557  1.00 24.85
 ATOM    177  H68 ASN X   7     -16.636  10.525  19.538  1.00  0.00
 ATOM    178  H67 ASN X   7     -18.388  10.605  19.219  1.00  0.00
 ATOM    179  O6  ASN X   7     -17.809   9.409  20.873  1.00 29.27
 ATOM    180  O5  ASN X   7     -16.231   8.054  18.985  1.00 15.94
 TER     181      ASN X   7
 ATOM    182  C1  ASN X   8     -17.760  10.419  21.902  1.00 33.32
 ATOM    183  H84 ASN X   8     -16.732  10.818  21.923  1.00  0.00
 ATOM    184  C2  ASN X   8     -18.057   9.786  23.284  1.00 35.18
 ATOM    185  H83 ASN X   8     -17.446   8.866  23.344  1.00  0.00
 ATOM    186  C3  ASN X   8     -19.548   9.338  23.360  1.00 33.06
 ATOM    187  H81 ASN X   8     -19.663   8.453  22.708  1.00  0.00
 ATOM    188  O3  ASN X   8     -19.904   8.992  24.707  1.00 32.29
 ATOM    189  H82 ASN X   8     -19.350   8.309  25.070  1.00  0.00
 ATOM    190  C4  ASN X   8     -20.568  10.385  22.829  1.00 33.28
 ATOM    191  H79 ASN X   8     -20.778  11.167  23.572  1.00  0.00
 ATOM    192  O4  ASN X   8     -21.826   9.747  22.550  1.00 32.40
 ATOM    193  H80 ASN X   8     -22.204   9.328  23.316  1.00  0.00
 ATOM    194  C5  ASN X   8     -20.052  11.028  21.517  1.00 33.17
 ATOM    195  H75 ASN X   8     -20.156  10.274  20.719  1.00  0.00
 ATOM    196  C6  ASN X   8     -20.889  12.263  21.100  1.00 34.01
 ATOM    197  H77 ASN X   8     -21.947  11.979  20.962  1.00  0.00
 ATOM    198  H76 ASN X   8     -20.823  13.034  21.887  1.00  0.00
 ATOM    199  O6  ASN X   8     -20.345  12.778  19.871  1.00 35.68
 ATOM    200  H78 ASN X   8     -20.806  13.551  19.560  1.00  0.00
 ATOM    201  O5  ASN X   8     -18.689  11.482  21.633  1.00 31.86
 TER     202      ASN X   8
 ATOM    203  O1  ASN X   9     -17.555  10.517  24.433  1.00 31.06
 ATOM    204  C1  ASN X   9     -17.882  11.916  24.486  1.00 49.60
 ATOM    205  H95 ASN X   9     -18.964  12.045  24.404  1.00  0.00
 ATOM    206  C2  ASN X   9     -17.442  12.509  25.844  1.00 53.86
 ATOM    207  H93 ASN X   9     -17.908  11.941  26.669  1.00  0.00
 ATOM    208  O2  ASN X   9     -16.011  12.465  25.970  1.00 58.17
 ATOM    209  H94 ASN X   9     -15.666  11.580  25.913  1.00  0.00
 ATOM    210  C3  ASN X   9     -17.909  13.988  25.901  1.00 55.95
 ATOM    211  H91 ASN X   9     -19.010  14.036  25.830  1.00  0.00
 ATOM    212  O3  ASN X   9     -17.483  14.620  27.120  1.00 57.85
 ATOM    213  H92 ASN X   9     -17.834  14.194  27.895  1.00  0.00
 ATOM    214  C4  ASN X   9     -17.306  14.769  24.704  1.00 55.99
 ATOM    215  H89 ASN X   9     -16.216  14.857  24.861  1.00  0.00
 ATOM    216  O4  ASN X   9     -17.891  16.080  24.616  1.00 56.14
 ATOM    217  H90 ASN X   9     -17.770  16.588  25.411  1.00  0.00
 ATOM    218  C5  ASN X   9     -17.569  14.019  23.370  1.00 54.79
 ATOM    219  H85 ASN X   9     -18.639  14.080  23.109  1.00  0.00
 ATOM    220  C6  ASN X   9     -16.759  14.629  22.200  1.00 55.74
 ATOM    221  H87 ASN X   9     -17.098  15.658  21.996  1.00  0.00
 ATOM    222  H86 ASN X   9     -15.689  14.648  22.467  1.00  0.00
 ATOM    223  O6  ASN X   9     -16.946  13.794  21.044  1.00 55.68
 ATOM    224  H88 ASN X   9     -16.428  14.082  20.299  1.00  0.00
 ATOM    225  O5  ASN X   9     -17.181  12.638  23.460  1.00 52.01
 TER     226      ASN X   9
 ATOM    227  O1  ASN X  10     -19.365   5.735  17.425  1.00 31.06
 ATOM    228  C1  ASN X  10     -19.489   4.987  16.189  1.00 27.19
 ATOM    229 H106 ASN X  10     -19.563   5.712  15.363  1.00  0.00
 ATOM    230  C2  ASN X  10     -20.825   4.196  16.186  1.00 28.99
 ATOM    231 H104 ASN X  10     -21.652   4.863  16.486  1.00  0.00
 ATOM    232  O2  ASN X  10     -21.106   3.649  14.884  1.00 31.65
 ATOM    233 H105 ASN X  10     -21.209   4.314  14.211  1.00  0.00
 ATOM    234  C3  ASN X  10     -20.739   3.012  17.180  1.00 28.34
 ATOM    235 H102 ASN X  10     -20.582   3.390  18.206  1.00  0.00
 ATOM    236  O3  ASN X  10     -21.931   2.209  17.137  1.00 27.26
 ATOM    237 H103 ASN X  10     -22.712   2.698  17.379  1.00  0.00
 ATOM    238  C4  ASN X  10     -19.541   2.116  16.783  1.00 29.88
 ATOM    239 H100 ASN X  10     -19.712   1.684  15.781  1.00  0.00
 ATOM    240  O4  ASN X  10     -19.379   1.057  17.743  1.00 30.76
 ATOM    241 H101 ASN X  10     -20.149   0.501  17.802  1.00  0.00
 ATOM    242  C5  ASN X  10     -18.255   2.978  16.748  1.00 30.76
 ATOM    243  H96 ASN X  10     -18.051   3.310  17.773  1.00  0.00
 ATOM    244  C6  ASN X  10     -17.033   2.145  16.284  1.00 33.67
 ATOM    245  H98 ASN X  10     -16.893   1.276  16.949  1.00  0.00
 ATOM    246  H97 ASN X  10     -17.205   1.784  15.256  1.00  0.00
 ATOM    247  O6  ASN X  10     -15.859   2.974  16.317  1.00 35.96
 ATOM    248  H99 ASN X  10     -15.072   2.516  16.041  1.00  0.00
 ATOM    249  O5  ASN X  10     -18.393   4.108  15.862  1.00 28.13
 TER     250      ASN X  10
 CONECT    3    2    4   12
 CONECT    7    6    9   20
 CONECT   12    3
 CONECT   20    7   21   22   44
 CONECT   21   20
 CONECT   22   20   23   24   31
 CONECT   23   22
 CONECT   24   22   25
 CONECT   25   24   26   30
 CONECT   26   25   27   28   29
 CONECT   27   26
 CONECT   28   26
 CONECT   29   26
 CONECT   30   25
 CONECT   31   22   32   33   35
 CONECT   32   31
 CONECT   33   31   34
 CONECT   34   33
 CONECT   35   31   36   37   46
 CONECT   36   35
 CONECT   37   35   38   39   44
 CONECT   38   37
 CONECT   39   37   40   41   42
 CONECT   40   39
 CONECT   41   39
 CONECT   42   39   43
 CONECT   43   42
 CONECT   44   20   37
 CONECT   46   35   47
 CONECT   47   46   48   49   71
 CONECT   48   47
 CONECT   49   47   50   51   58
 CONECT   50   49
 CONECT   51   49   52
 CONECT   52   51   53   57
 CONECT   53   52   54   55   56
 CONECT   54   53
 CONECT   55   53
 CONECT   56   53
 CONECT   57   52
 CONECT   58   49   59   60   62
 CONECT   59   58
 CONECT   60   58   61
 CONECT   61   60
 CONECT   62   58   63   64   73
 CONECT   63   62
 CONECT   64   62   65   66   71
 CONECT   65   64
 CONECT   66   64   67   68   69
 CONECT   67   66
 CONECT   68   66
 CONECT   69   66   70
 CONECT   70   69
 CONECT   71   47   64
 CONECT   73   62   74
 CONECT   74   73   75   76   92
 CONECT   75   74
 CONECT   76   74   77   78   80
 CONECT   77   76
 CONECT   78   76   79
 CONECT   79   78
 CONECT   80   76   81   82   94
 CONECT   81   80
 CONECT   82   80   83   84   86
 CONECT   83   82
 CONECT   84   82   85
 CONECT   85   84
 CONECT   86   82   87   88   92
 CONECT   87   86
 CONECT   88   86   89   90   91
 CONECT   89   88
 CONECT   90   88
 CONECT   91   88  162
 CONECT   92   74   86
 CONECT   94   80   95
 CONECT   95   94   96   97  114
 CONECT   96   95
 CONECT   97   95   98   99  116
 CONECT   98   97
 CONECT   99   97  100  101  103
 CONECT  100   99
 CONECT  101   99  102
 CONECT  102  101
 CONECT  103   99  104  105  107
 CONECT  104  103
 CONECT  105  103  106
 CONECT  106  105
 CONECT  107  103  108  109  114
 CONECT  108  107
 CONECT  109  107  110  111  112
 CONECT  110  109
 CONECT  111  109
 CONECT  112  109  113
 CONECT  113  112
 CONECT  114   95  107
 CONECT  116   97  117
 CONECT  117  116  118  119  136
 CONECT  118  117
 CONECT  119  117  120  121  138
 CONECT  120  119
 CONECT  121  119  122  123  125
 CONECT  122  121
 CONECT  123  121  124
 CONECT  124  123
 CONECT  125  121  126  127  129
 CONECT  126  125
 CONECT  127  125  128
 CONECT  128  127
 CONECT  129  125  130  131  136
 CONECT  130  129
 CONECT  131  129  132  133  134
 CONECT  132  131
 CONECT  133  131
 CONECT  134  131  135
 CONECT  135  134
 CONECT  136  117  129
 CONECT  138  119  139
 CONECT  139  138  140  141  160
 CONECT  140  139
 CONECT  141  139  142  143  145
 CONECT  142  141
 CONECT  143  141  144
 CONECT  144  143
 CONECT  145  141  146  147  149
 CONECT  146  145
 CONECT  147  145  148
 CONECT  148  147
 CONECT  149  145  150  151  153
 CONECT  150  149
 CONECT  151  149  152
 CONECT  152  151
 CONECT  153  149  154  155  160
 CONECT  154  153
 CONECT  155  153  156  157  158
 CONECT  156  155
 CONECT  157  155
 CONECT  158  155  159
 CONECT  159  158
 CONECT  160  139  153
 CONECT  162   91  163  164  180
 CONECT  163  162
 CONECT  164  162  165  166  168
 CONECT  165  164
 CONECT  166  164  167
 CONECT  167  166
 CONECT  168  164  169  170  227
 CONECT  169  168
 CONECT  170  168  171  172  174
 CONECT  171  170
 CONECT  172  170  173
 CONECT  173  172
 CONECT  174  170  175  176  180
 CONECT  175  174
 CONECT  176  174  177  178  179
 CONECT  177  176
 CONECT  178  176
 CONECT  179  176  182
 CONECT  180  162  174
 CONECT  182  179  183  184  201
 CONECT  183  182
 CONECT  184  182  185  186  203
 CONECT  185  184
 CONECT  186  184  187  188  190
 CONECT  187  186
 CONECT  188  186  189
 CONECT  189  188
 CONECT  190  186  191  192  194
 CONECT  191  190
 CONECT  192  190  193
 CONECT  193  192
 CONECT  194  190  195  196  201
 CONECT  195  194
 CONECT  196  194  197  198  199
 CONECT  197  196
 CONECT  198  196
 CONECT  199  196  200
 CONECT  200  199
 CONECT  201  182  194
 CONECT  203  184  204
 CONECT  204  203  205  206  225
 CONECT  205  204
 CONECT  206  204  207  208  210
 CONECT  207  206
 CONECT  208  206  209
 CONECT  209  208
 CONECT  210  206  211  212  214
 CONECT  211  210
 CONECT  212  210  213
 CONECT  213  212
 CONECT  214  210  215  216  218
 CONECT  215  214
 CONECT  216  214  217
 CONECT  217  216
 CONECT  218  214  219  220  225
 CONECT  219  218
 CONECT  220  218  221  222  223
 CONECT  221  220
 CONECT  222  220
 CONECT  223  220  224
 CONECT  224  223
 CONECT  225  204  218
 CONECT  227  168  228
 CONECT  228  227  229  230  249
 CONECT  229  228
 CONECT  230  228  231  232  234
 CONECT  231  230
 CONECT  232  230  233
 CONECT  233  232
 CONECT  234  230  235  236  238
 CONECT  235  234
 CONECT  236  234  237
 CONECT  237  236
 CONECT  238  234  239  240  242
 CONECT  239  238
 CONECT  240  238  241
 CONECT  241  240
 CONECT  242  238  243  244  249
 CONECT  243  242
 CONECT  244  242  245  246  247
 CONECT  245  244
 CONECT  246  244
 CONECT  247  244  248
 CONECT  248  247
 CONECT  249  228  242
 MASTER        0    0    0    0    0    0    0    0  239   11  224   11
 END
 
 -----------------------------------------------------------------------
The AMBER Mail Reflector
 To post, send mail to amber_at_scripps.edu
 To unsubscribe, send "unsubscribe amber" to majordomo_at_scripps.edu
 
 
 
 |